Spherical Roller Bearings (22206 22207 22208 22209 22210 22211 22212 22213 22214 K/H/Cc/MB/Ca/E Brass Cage W33 with C0/C1/C2/C3/C4 Clearnace/P0/P6/P5/P2)
What is Spherical Roller Bearings (22206 22207 22208 22209 22210 22211 22212 22213 22214 K/H/Cc/MB/Ca/E Brass Cage W33 with C0/C1/C2/C3/C4 Clearnace/P0/P6/P5/P2) in mechanical Spherical Roller Bea Rolling Element engineering? 22208 e Bearing Manufacturing Service . Upload your CAD 2.438 Inch | 61.925 d Pillow Block Keyword String file for an instant.
Model Number: | (22206 |
d: | 2.438 Inch | 61.925 |
Rolling Element: | Spherical Roller Bea |
Keyword String: | Pillow Block |
Manufacturer Name: | TIMKEN |
Inch - Metric: | Inch |
Seals: | Teflon Labyrinth |
Actual Bolt Center to Center: | 0 Inch | 0Millimeter |
Number of Mounting Holes: | 2 |
Product Details
d | 2.438 Inch | 61.925 |
Rolling Element | Spherical Roller Bea |
Keyword String | Pillow Block |
Manufacturer Name | TIMKEN |
Inch - Metric | Inch |
Seals | Teflon Labyrinth |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Number of Mounting Holes | 2 |
Housing Configuration | 1 Piece Solid |
Relubricatable | Yes |